Description
Product Specifications
Part Number: | 51553 |
UPC Number: | 765809515536 |
Style: | Spin-On Hydraulic Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Cellulose |
Height: | 5.209 (132)* |
Outer Diameter Top: | 3.663 (93)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 1-12 |
By-Pass Valve Setting-PSI: | None |
Beta Ratio: | 2/20=35/52 |
Burst Pressure-PSI: | 350 |
Max Flow Rate: | 12-16 GPM |
Nominal Micron Rating: | 33 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.729 (69)* | 2.415 (61)* | 0.255 (6)* |