Description
Part Number: | 57098 |
UPC Number: | 765809570986 |
Style: | Spin-On Hydraulic Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 7.021 (178)* |
Outer Diameter Top: | 3.731 (95)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 1 1/8-16 |
By-Pass Valve Setting-PSI: | None |
Burst Pressure-PSI: | 600 |
Max Flow Rate: | 18-20 GPM |
Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 3.444 (87)* | 3.100 (79)* | 0.235 (6)* |