Description
Product Specifications
Part Number: | 51374 |
UPC Number: | 765809513747 |
Style: | Spin-On Lube Filter |
Service: | Lube/Hydraulic |
Type: | |
Media: | Enhanced Cellulose |
Height: | 3.529(90)* |
Outer Diameter Top: | 2.966(75)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 385 |
Max Flow Rate: | 7-9 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.740 (70)* | 2.370 (60)* | 0.275 (7)* |