Description
Product Specifications
Part Number: | 51452 |
UPC Number: | 765809514522 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 5.178 (132)* |
Outer Diameter Top: | 3.66 (93)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 3/4-16 |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 415 |
Max Flow Rate: | 7-9 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |