Description
Product Specifications
Part Number: | 51506 |
UPC Number: | 765809515062 |
Style: | Cartridge Hydraulic Metal Canister Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 6.991 (178)* |
Outer Diameter: | 4.53 (115)* |
Inside Diameter: | 1.796 (46)* |
Beta Ratio: | 2/20=6/20 |
Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
15338 Packed (2) | 2.106 (53)* | 1.750 (44)* | 0.250 (6)* |
15435 8 | 4.772 (121)* | 4.336 (110)* | 0.25 (6)* |
15320 8 | 3.725 (95)* | 1.725 (44)* | 0.065 (2)* |
8 Housing Gasket not packaged with filter-order separately